<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0">
		<channel>
			<title>List of 15 last courses registered on "Sport distance calculator"</title>
			<link>http://www.sportdistancecalculator.com</link>
			<description>This site allows you to calculate the total distance and elevation change of a route made for sports - List of 15 last courses registered on "Sport distance calculator"</description>
			<language>en-EN</language>
			<managingEditor>contact@sportdistancecalculator.com (Stephen Bousquet)</managingEditor>
			<webMaster>contact@sportdistancecalculator.com (Stephen Bousquet)</webMaster>
			<item>
				<title>Phillips Park - Country: England - City: Manchester - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2302#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2302#map</guid>
				<description>Route created by: John
 - Type of sport :  Cycling
 - Departure city :  Manchester
 - Country :  England
 - No comment from John
 - Link : http://www.sportdistancecalculator.com/?id=2302#map</description>			</item>
			<item>
				<title>Tosande - Country: España - City: Cervera de PIsuerga - Sport: Other</title>
				<link>http://www.sportdistancecalculator.com/?id=2301#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2301#map</guid>
				<description>Route created by: Diego
 - Type of sport :  Other
 - Departure city :  Cervera de PIsuerga
 - Country :  España
 - No comment from Diego
 - Link : http://www.sportdistancecalculator.com/?id=2301#map</description>			</item>
			<item>
				<title>3rd Route - Country: England - City: Manchester - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2300#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2300#map</guid>
				<description>Route created by: John
 - Type of sport :  Cycling
 - Departure city :  Manchester
 - Country :  England
 - No comment from John
 - Link : http://www.sportdistancecalculator.com/?id=2300#map</description>			</item>
			<item>
				<title>trecastle storey arms loop - Country: uk - City: Ynyswen - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2299#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2299#map</guid>
				<description>Route created by: Niall
 - Type of sport :  Cycling
 - Departure city :  Ynyswen
 - Country :  uk
 - No comment from Niall
 - Link : http://www.sportdistancecalculator.com/?id=2299#map</description>			</item>
			<item>
				<title>heol senny  storey arms loop - Country: UK - City: Ynyswen - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2298#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2298#map</guid>
				<description>Route created by: Niall
 - Type of sport :  Cycling
 - Departure city :  Ynyswen
 - Country :  UK
 - No comment from Niall
 - Link : http://www.sportdistancecalculator.com/?id=2298#map</description>			</item>
			<item>
				<title>Gunners - Country: UK - City: London - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2297#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2297#map</guid>
				<description>Route created by: Alex R
 - Type of sport :  Cycling
 - Departure city :  London
 - Country :  UK
 - No comment from Alex R
 - Link : http://www.sportdistancecalculator.com/?id=2297#map</description>			</item>
			<item>
				<title>ft. greene to jacob riis - Country: USA - City: brooklyn - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2296#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2296#map</guid>
				<description>Route created by: josh shuffman
 - Type of sport :  Cycling
 - Departure city :  brooklyn
 - Country :  USA
 - No comment from josh shuffman
 - Link : http://www.sportdistancecalculator.com/?id=2296#map</description>			</item>
			<item>
				<title>AEROPUESRTO PARAYAS - Country: ESPAÑA - City: MALIAÑO - Sport: Running</title>
				<link>http://www.sportdistancecalculator.com/?id=2295#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2295#map</guid>
				<description>Route created by: OV
 - Type of sport :  Running
 - Departure city :  MALIAÑO
 - Country :  ESPAÑA
 - No comment from OV
 - Link : http://www.sportdistancecalculator.com/?id=2295#map</description>			</item>
			<item>
				<title>Southernsportive112 - Country: UK - City: Petersfield - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2294#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2294#map</guid>
				<description>Route created by: ZW
 - Type of sport :  Cycling
 - Departure city :  Petersfield
 - Country :  UK
 - Comment from ZW : Unofficial.
 - Link : http://www.sportdistancecalculator.com/?id=2294#map</description>			</item>
			<item>
				<title>inver 6.75 - Country: aus - City: inverloch - Sport: Running</title>
				<link>http://www.sportdistancecalculator.com/?id=2293#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2293#map</guid>
				<description>Route created by: jed
 - Type of sport :  Running
 - Departure city :  inverloch
 - Country :  aus
 - No comment from jed
 - Link : http://www.sportdistancecalculator.com/?id=2293#map</description>			</item>
			<item>
				<title>8 K - Country: Canada - City: Mission - Sport: Walking</title>
				<link>http://www.sportdistancecalculator.com/?id=2292#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2292#map</guid>
				<description>Route created by: Lynn
 - Type of sport :  Walking
 - Departure city :  Mission
 - Country :  Canada
 - No comment from Lynn
 - Link : http://www.sportdistancecalculator.com/?id=2292#map</description>			</item>
			<item>
				<title>2nd Route - Country: England - City: Manchester - Sport: MTB</title>
				<link>http://www.sportdistancecalculator.com/?id=2291#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2291#map</guid>
				<description>Route created by: John
 - Type of sport :  MTB
 - Departure city :  Manchester
 - Country :  England
 - No comment from John
 - Link : http://www.sportdistancecalculator.com/?id=2291#map</description>			</item>
			<item>
				<title>badd ass - Country: USA - City: San Diego - Sport: Cycling</title>
				<link>http://www.sportdistancecalculator.com/?id=2290#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2290#map</guid>
				<description>Route created by: Contra
 - Type of sport :  Cycling
 - Departure city :  San Diego
 - Country :  USA
 - Comment from Contra : fixie all the way
 - Link : http://www.sportdistancecalculator.com/?id=2290#map</description>			</item>
			<item>
				<title>Chelmsford 10 KM - Country: UK - City: Chelmsford - Sport: Running</title>
				<link>http://www.sportdistancecalculator.com/?id=2289#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2289#map</guid>
				<description>Route created by: Daden
 - Type of sport :  Running
 - Departure city :  Chelmsford
 - Country :  UK
 - No comment from Daden
 - Link : http://www.sportdistancecalculator.com/?id=2289#map</description>			</item>
			<item>
				<title>Mehoffera os BMI-Wa&amp;amp;#322;y-Mehoffera os BMI 7,5 - Country: POLAND - City: Warszawa - Sport: Running</title>
				<link>http://www.sportdistancecalculator.com/?id=2288#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=2288#map</guid>
				<description>Route created by: Agata Chwala
 - Type of sport :  Running
 - Departure city :  Warszawa
 - Country :  POLAND
 - No comment from Agata Chwala
 - Link : http://www.sportdistancecalculator.com/?id=2288#map</description>			</item>
		</channel>
	</rss>
