<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0">
		<channel>
			<title>List of 15 last courses registered on "Sport distance calculator"</title>
			<link>http://www.sportdistancecalculator.com</link>
			<description>This site allows you to calculate the total distance and elevation change of a route made for sports - List of 15 last courses registered on "Sport distance calculator"</description>
			<language>en-EN</language>
			<managingEditor>contact@sportdistancecalculator.com (Stephen Bousquet)</managingEditor>
			<webMaster>contact@sportdistancecalculator.com (Stephen Bousquet)</webMaster>
			<item>
				<title>Point Pleasant Park Loop - Country : Canada</title>
				<link>http://www.sportdistancecalculator.com/?id=1127#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1127#map</guid>
				<description>Route created by: Nik - Type of sport :  Running - Departure city :  Halifax - Country :  Canada - Comment from Nik : Run the edges of Point Pleasant Park, starting from the main parking lot.</description>
			</item>
			<item>
				<title>Golf Club-Coalport-Jackfield-Blists Hill (long loop) - Country : UK</title>
				<link>http://www.sportdistancecalculator.com/?id=1126#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1126#map</guid>
				<description>Route created by: akdn1 - Type of sport :  Running - Departure city :  Telford - Country :  UK - No comment from akdn1</description>
			</item>
			<item>
				<title>leigh beach - Country : ok</title>
				<link>http://www.sportdistancecalculator.com/?id=1125#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1125#map</guid>
				<description>Route created by: k and j - Type of sport :  Walking - Departure city :  westcliff - Country :  ok - Comment from k and j : moonwalk training</description>
			</item>
			<item>
				<title>rom station via gallows/horn/home - Country : UK</title>
				<link>http://www.sportdistancecalculator.com/?id=1124#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1124#map</guid>
				<description>Route created by: kim - Type of sport :  Walking - Departure city :  essex - Country :  UK - No comment from kim</description>
			</item>
			<item>
				<title>Little Fern Loop - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1123#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1123#map</guid>
				<description>Route created by: Bones - Type of sport :  Running - Departure city :  Chino - Country :  USA - No comment from Bones</description>
			</item>
			<item>
				<title>Mountain Loop - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1122#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1122#map</guid>
				<description>Route created by: Bones - Type of sport :  Running - Departure city :  Chino - Country :  USA - No comment from Bones</description>
			</item>
			<item>
				<title>San Antonio Loop - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1121#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1121#map</guid>
				<description>Route created by: Bones - Type of sport :  Running - Departure city :  Chino - Country :  USA - No comment from Bones</description>
			</item>
			<item>
				<title>San Antonio Loop - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1120#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1120#map</guid>
				<description>Route created by: Bones - Type of sport :  Running - Departure city :  Chino - Country :  USA - No comment from Bones</description>
			</item>
			<item>
				<title>Fern Loop - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1119#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1119#map</guid>
				<description>Route created by: bones - Type of sport :  Running - Departure city :  chino - Country :  USA - No comment from bones</description>
			</item>
			<item>
				<title>Edison Loop - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1118#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1118#map</guid>
				<description>Route created by: Bones - Type of sport :  Running - Departure city :  Chino - Country :  USA - No comment from Bones</description>
			</item>
			<item>
				<title>5K - Country : CAN</title>
				<link>http://www.sportdistancecalculator.com/?id=1117#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1117#map</guid>
				<description>Route created by: gusba - Type of sport :  Running - Departure city :  Guelph - Country :  CAN - No comment from gusba</description>
			</item>
			<item>
				<title>Tesco (Eastgate) to Filton Ave 11 Mile Loop - Country : UK</title>
				<link>http://www.sportdistancecalculator.com/?id=1116#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1116#map</guid>
				<description>Route created by: Colin Simpson - Type of sport :  Cycling - Departure city :  Bristol - Country :  UK - Comment from Colin Simpson : Shorter option when not feeling up to Bristol to Aust 32 mile loop.</description>
			</item>
			<item>
				<title>PJ - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1115#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1115#map</guid>
				<description>Route created by: Diane Tilley - Type of sport :  Running - Departure city :  Wayne - Country :  USA - No comment from Diane Tilley</description>
			</item>
			<item>
				<title>Bristol to Stow on the Wold - Country : UK</title>
				<link>http://www.sportdistancecalculator.com/?id=1114#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1114#map</guid>
				<description>Route created by: Sharon Bishop - Type of sport :  Cycling - Departure city :  Bristol - Country :  UK - No comment from Sharon Bishop</description>
			</item>
			<item>
				<title>skagit airport loop - Country : USA</title>
				<link>http://www.sportdistancecalculator.com/?id=1113#map</link>
				<guid>http://www.sportdistancecalculator.com/?id=1113#map</guid>
				<description>Route created by: holloway - Type of sport :  Cycling - Departure city :  bellingham - Country :  USA - No comment from holloway</description>
			</item>
		</channel>
	</rss>
